Model Name | EVP-X218B MKII |
System Type | Passive |
Configuration | Subwoofer |
Frequency Response (+/-3 dB) | 30 Hz – 250 Hz |
Frequency Range (-10 dB) | 28 Hz – 250 Hz |
Sensitivity (2.83 v / 1 m) | 107 dB |
Calculated Maximum SPL @1 m | 137 dB |
System Rated Impedance | 4 Ω |
Low Frequency Transducer | |
Size | 470 mm / 18″ |
Voice Coil Size | 76.2 mm / 3″ |
Rated Impedance | 8 Ω |
LF Power (re:AES2-2012) | 2 x 600 w |
High Frequency Transducer | |
HF Driver Type | |
Voice Coil Size | |
Exit Size | |
Diaphragm Material | |
Rated Impedance | |
HF Power (re:AES2-2012) | |
Nominal Coverage (H x V) | |
Power | |
System Continuous Power | 1200 w |
System Programme Power | 2400 w |
System Peak Power | 4800 w |
Crossover frequency | 150 Hz |
Input Connector | 2 x NL4 (speakON Compatible) |
+ 2 x 1/4” Jacks | |
Hardware | |
Pole Mount | 35 mm Pole Socket |
Handles | 2 on Sides |
Enclosure | |
Enclosure Material | Particle Board |
Finish | Black Carpet |
Grille Material & Finish | 1.2 mm Steel |
Dimensions – Unpacked | |
Height | 650 mm / 25.59″ |
Width Front | 610 mm / 24.02″ |
Width Rear | 610 mm / 24.02″ |
Depth | 1020 mm / 40.16″ |
Dimensions – Packed | |
Height | 765 mm / 30.12″ |
Width Front | 710 mm / 27.95″ |
Width Rear | 710 mm / 27.95″ |
Depth | 1120 mm / 44.09″ |
Weight | |
Net Weight (kg / lbs) | 67 kg / 147.4 lbs |
Gross Weight (kg / lbs) | 77 kg / 169.4 lbs |