Model Name | Focus-15 |
System Type | Passive |
Configuration | Two-way |
Frequency Response (+/-3 dB) | 50 Hz – 20 KHz |
Frequency Range (-10 dB) | 45 Hz – 20 KHz |
Sensitivity (2.83 v / 1 m) | 99.5 dB |
Calculated Maximum SPL @1 m | 135 dB |
System Rated Impedance | 8 Ω |
Low Frequency Transducer | |
Size | 390 mm / 15″ |
Voice Coil Size | 102 mm / 4″ |
Rated Impedance | 8 Ω |
LF Power (re:AES2-2012) | 700 w |
High Frequency Transducer | |
HF Driver Type | Compression Driver |
Voice Coil Size | 81 mm / 3.2″ |
Exit Size | 35.5 mm / 1.3″ |
Diaphragm Material | Titanium |
Rated Impedance | 8 Ω |
HF Power (re:AES2-2012) | 75 w |
Nominal Coverage (H x V) | 100° x 10° |
Power | |
System Continuous Power | 700 w |
System Programme Power | 1400 w |
System Peak Power | 2800 w |
Crossover frequency | 1.6 KHz |
Input Connector | 2 x NL4 |
(speakON Compatible) | |
Hardware | |
Pole Mount | Dual-angle |
35 mm Pole Socket | |
Handles | 2 On Sides |
Enclosure | |
Enclosure Material | 15 mm Plywood |
Finish | Black Rhino Paint |
Grille Material & Finish | 1.5 mm Steel |
Dimensions – (Unpacked) | |
Height | 690 mm / 27.17″ |
Width Front | 455 mm / 17.91″ |
Width Rear | 224.5 mm / 8.84″ |
Depth | 433 mm / 17.05″ |
Dimensions – (Packed) | |
Height | 750 mm / 29.53″ |
Width Front | 500 mm / 19.69″ |
Width Rear | 285 mm / 7.28″ |
Depth | 480 mm / 18.9″ |
Weight | |
Net Weight | 34.1 kg / 75 lbs |
Gross Weight | 36.5 kg / 80.3 lbs |