Model Name | Focus-12M |
System Type | Passive |
Configuration | Two-way floor monitor |
Frequency Response (+/-3 dB) | 60 Hz – 20 KHz |
Frequency Range (-10 dB) | 65 Hz – 20 KHz |
Sensitivity (2.83 v / 1 m) | 99 dB |
Calculated Maximum SPL @1 m | 132 dB |
System Rated Impedance | 8 Ω |
Low Frequency Transducer | |
Size | 305 mm / 12” |
Voice Coil Size | 75 mm / 3.0” |
Rated Impedance | 8 Ω |
LF Power (re:AES2-2012) | 500 w |
High Frequency Transducer | |
HF Driver Type | Compression driver |
Voice Coil Size | 50.8 mm / 2” |
Exit Size | 35.6 mm / 1.4” |
Diaphragm Material | Titanium |
Rated Impedance | 8 Ω |
HF Power (re:AES2-2012) | 50 w |
Nominal Coverage (H x V) | 90° x 40° |
Power | |
System Continuous Power | 500 w |
System Programme Power | 1000 w |
System Peak Power | 2000 w |
Crossover frequency | 2.0 KHz |
Input Connector | 2 x NL4 |
(speakON Compatible) | |
Hardware | |
Pole Mount | 35 mm pole socket |
Handles | 1 on top |
Enclosure | |
Enclosure Material | 15 mm Plywood |
Finish | Black Rhino Paint |
Grille Material & Finish | 1.5 mm Steel |
Dimensions – (Unpacked) | |
Height | 570 mm / 22.4” |
Width Front | 374.6 mm / 14.7” |
Width Rear | 374.6 mm / 14.7” |
Depth | 331.5 mm / 13.05” |
Dimensions – (Packed) | |
Height | 665 mm / 26.2” |
Width Front | 454 mm / 18.5” |
Width Rear | 454 mm / 18.5” |
Depth | 401 mm / 15.8” |
Weight | |
Net Weight | 21.4 kg / 47.1 lbs |
Gross Weight | 23.8 kg / 52.4 lbs |