Model Name | Focus-18S |
System Type | Passive |
Configuration | Subwoofer |
Frequency Response (+/-3 dB) | 35 Hz – 800 Hz |
Frequency Range (-10 dB) | 30 Hz – 800 Hz |
Sensitivity (2.83 v / 1 m) | 104 dB |
Calculated Maximum SPL @1 m | 140 dB |
System Rated Impedance | 8 Ω |
Low Frequency Transducer | |
Size | 462 mm / 18″ |
Voice Coil Size | 114.3 mm / 4.5″ |
Rated Impedance | 8 Ω |
LF Power (re:AES2-2012) | 1000 w |
High Frequency Transducer | |
HF Driver Type | |
Voice Coil Size | |
Exit Size | |
Diaphragm Material | |
Rated Impedance | |
HF Power (re:AES2-2012) | |
Nominal Coverage (H x V) | |
Power | |
System Continuous Power | 1000 w |
System Programme Power | 2000 w |
System Peak Power | 4000 w |
Crossover frequency | |
Input Connector | 2 x NL4 |
(speakON Compatible) | |
Hardware | |
Pole Mount | M20 thread Pole Mount |
Handles | 4 On Sides |
Enclosure | |
Enclosure Material | 18 mm Plywood |
Finish | Black Rhino Paint |
Grille Material & Finish | 1.5 mm Steel |
Dimensions – (Unpacked) | |
Height | 540 mm / 21.26″ |
Width Front | 490 mm / 19.29″ |
Width Rear | 490 mm / 19.29″ |
Depth | 900 mm / 35.43″ |
Dimensions – (Packed) | |
Height | 615 mm / 24.21″ |
Width Front | 560 mm / 22.05″ |
Width Rear | 560 mm / 22.05″ |
Depth | 970 mm / 38.19″ |
Weight | |
Net Weight | 52.4 kg / 115.3 lbs |
Gross Weight | 61.3 kg / 134.9 lbs |