- 9 models
- Constructed of premium MDF
- Durable Rhino rock paint finish
- IRIS X HF compression drivers
- Custom Wharfedale Pro LF drivers
- speakON compatible + jack combi connectors
- Iconic boomerang Wharfedale Pro logo
- For touring
- For entertainers
- For hardworking performers
Model Name | IMPACT-X15 |
System Type | Passive |
Configuration | Two-way |
Frequency Response (+/-3 dB) | 50-18 KHz |
Frequency Range (-10 dB) | 45-20 KHz |
Sensitivity (2.83 v / 1 m) | 98 dB |
Calculated Maximum SPL @1 m | 130 dB |
System Rated Impedance | 8 Ω |
Low Frequency Transducer | |
Size | 381 mm / 15″ |
Voice Coil Size | 65 mm / 2.5” |
Rated Impedance | 8 Ω |
LF Power (re:AES2-2012) | 350 W |
High Frequency Transducer | |
HF Driver Type | Compression Driver |
Voice Coil Size | 44 mm / 1.75″ |
Exit Size | 25 mm / 1″ |
Diaphragm Material | Titanium |
Rated Impedance | 8 Ω |
HF Power (re:AES2-2012) | 40 W |
Nominal Coverage (H x V) | 90° x 60° |
Nominal Impedance | 8 Ω |
Power | |
System Continuous Power | 350 W |
System Programme Power | 700 W |
System Peak Power | 1400 W |
Crossover frequency | 2.2 KHz |
Input Connector | 2 x NL2 combi jack |
Hardware | Dual-angle (0° or 10°) 35 mm pole socket |
2 carry handles | |
Enclosure | |
Enclosure Material and finish | MDF |
Colour Options | black paint |
Grille Material & Finish | steel |
Dimensions – Unpacked | |
Height | 680 mm / 26.77″ |
Width Front | 444.5 mm / 17.5″ |
Width Rear | 245.3 mm / 9.66″ |
Depth | 429 mm / 16.89″ |
Dimensions – Packed | |
Height | 750 mm / 29.53″ |
Width Front | 520 mm / 20.47″ |
Width Rear | 290 mm / 11.42″ |
Depth | 485 mm / 19.1″ |
Weight | |
Net Weight | 22.8 kg / 50.16 lbs |
Gross Weight | 25.8 kg / 56.76 lbs |