- 9 models
- Constructed of premium MDF
- Durable Rhino rock paint finish
- IRIS X HF compression drivers
- Custom Wharfedale Pro LF drivers
- speakON compatible + jack combi connectors
- Iconic boomerang Wharfedale Pro logo
- For touring
- For entertainers
- For hardworking performers
Model Name | IMPACT-X15ML |
System Type | Passive |
Configuration | 15″ two-way Monitor |
Frequency Response (+/-3 dB) | 55-18 KHz |
Frequency Range (-10 dB) | 50-20 KHz |
Sensitivity (2.83 v / 1 m) | 98 dB |
Calculated Maximum SPL @1 m | 130 dB |
System Rated Impedance | 8 Ω |
Low Frequency Transducer | |
Size | 381 mm / 15″ |
Voice Coil Size | Dual 2 layer 2.5″ |
Rated Impedance | 8 Ω |
LF Power (re:AES2-2012) | 350 W |
High Frequency Transducer | |
HF Driver Type | Compression Driver |
Voice Coil Size | 44 mm / 1.75″ |
Exit Size | 25 mm / 1″ |
Diaphragm Material | Titanium |
Rated Impedance | 8 Ω |
HF Power (re:AES2-2012) | 40 W |
Nominal Coverage (H x V) | 90° x 60° |
Nominal Impedance | 8 Ω |
Power | |
System Continuous Power | 350 W |
System Programme Power | 700 W |
System Peak Power | 1400 W |
Crossover frequency | 2.2 KHz |
Input Connector | 2 x NL2 combi jack |
Hardware | N/A |
2 carry handles | |
Enclosure | |
Enclosure Material and finish | MDF |
Colour Options | black paint |
Grille Material & Finish | steel |
Dimensions – Unpacked | |
Height | 645 mm / 25.39″ |
Width Front | 445 mm / 17.52″ |
Width Rear | 445 mm / 17.52″ |
Depth | 505 mm / 19.9″ |
Dimensions – Packed | |
Height | 501 mm / 19.72″ |
Width Front | 691 mm / 27.2″ |
Width Rear | 691 mm / 27.2″ |
Depth | 532 mm / 20.94″ |
Weight | |
Net Weight | 21.9 kg / 48.2 lbs |
Gross Weight | 25.4 kg / 55.9 lbs |