The HQ-112.64 is offered in two exposure ratings-“covered exposure” (CX) for applications where cabinets are covered or protected, and “direct exposure” (DX) where cabinets are unprotected and directly exposed to the environment. The CX versions are protected with a thick ISO-flex coating on both the exterior and interior surfaces. The DX versions augment the protection rating by employing a fiberglass exterior and a gel coat sealed interior. Both versions are rated IP54.
Performance | |
Frequency Range (-10 dB) | 80 Hz – 18 kHz |
Horizontal Coverage (-6 dB) | 60º |
Vertical Coverage | 40º |
Nominal Impedance | Passive: 8 ohms |
Nominal Impedance MF | 8 ohms |
Nominal Impedance HF | 8 ohms |
RMS Power Handling | Passive: 400 W |
RMS Power Handling HF | 150 W |
RMS Power Handling MF | 400 W |
Peak Power Handling | Passive: 1600 W |
Peak Power Handling MF | 1600 W |
Peak Power Handling HF | 400 W |
On-axis Sensitivity 1W/1 m | Passive: 110 dB SPL |
On-axis Sensitivity 1W/1 m MF | 110 dB SPL |
On-axis Sensitivity 1W/1 m HF | 110 dB SPL |
Maximum Peak SPL at 1 m | Passive: 142 dB |
Maximum Peak SPL at 1 m MF | 142 dB |
Maximum Peak SPL at 1 m HF | 138 dB |
Recommended Amplifier | DX-100I-230 |
DX-100I-115 | |
DX-80I-230 | |
DX-80I-115 | |
Connectors | |
Audio Input Connector | 1 x speakON NL4 |
Covered Barrier Strip Terminals | |
Audio Output Connector | 1 x speakON NL4 |
Covered Barrier Strip Terminals | |
Enclosure | |
Enclosure Construction | Birch Plywood |
Enclosure Geometry | Trapezoidal |
Rigging | M10 Rigging Points |
Finish | Fiberglass |
Color | Black |
Depth | 605 mm (24,0 in) |
Dimensions ( H x W x D ) | 990 x 685 x 605 mm |
39,0 x 27,0 x 24,0 in | |
Net Weight | 56,0 kg ( 123,5 lb ) |
Components | |
LF Driver | 12HQN |
HF Driver | M-78N |
Horn/Waveguide | BCH-6040-7037 |
BCM-7545-7037 |