Features:
- One-piece molded cabinet with high efficiency amplifier system to drive the two-way speaker system for powerful and clear sound.
- Robust, rugged enclosure, and lightweight makes it easy for hand carry. Also can be installed on a tripod stand.
- VOP (voice-over-priority) and TONE control.
- Mixed input amplification of wired mic, wireless mic, and audio players.
- Extension speaker socket can be used with MA-505EXP passive speaker.
- Industry’s only wireless interlinking transmitter option to interlink multiple MA-505 portables wirelessly to extend transmission range and expand coverage.
- Industry’s first built-in active dual antennas for long distance and stable receiving.
- Built-in AC switching power supply and rechargeable battery.
- Storage compartment for AC power cable.
| Max. SPL | 105 dB |
|---|---|
| Drivers | 1" Tweeter & 8" Woofer |
| Frequency Range | 70 Hz – 14 kHz |
| Audio Inputs | MIC IN: 1 × XLR, 1 × 1/4" (6.3 mm)
LINE IN: 1 × 1/8" (3.5 mm) |
| Audio Output | LINE OUT: 1 × 1/8" (3.5 mm) |
| Amplifier | Class D |
| Output Power | 145 W RMS, 248 W peak |
| Receiver Modules | Up to 4 |
| Audio Players | Bluetooth, CD/USB/SD player & recorder (optional) |
| Transmitter Modules | MTM-91, MTM-24, MTM-58 (optional) |
| Extension Speaker | 1 × 1/4" (6.3 mm) |
| Other Functions | VOP, TONE control, siren sound effect |
| Power Supply | AC 100 – 240 V or DC 24 – 28 V |
| Battery | Built-in Li-ion battery |
| Battery Indicator | 4-segment indicators (25/50/75/100%) |
| Standby Time | Up to 8 hours |
| Color | Black |
| Dimensions | 275 × 406 × 225 mm (W × H × D) |
| Weight | Approx. 8.0 kg |
| Optional Accessories | SC-505 carry bag
MS-70 tripod stand MM-Series microphones |
| Patents and Approvals | Patented. Telecom and safety regulations approved |
| Note | Refer to the actual product in the event of product description discrepancy |
